# What this package reproduces

Generated when the package was published, from its own targets and its own output, so
it cannot claim something the code does not do.

**31 of the 31 numbers this paper prints for these tables are reproduced.**

## Reproduced (31)

| cell | paper | this code |
|---|---|---|
| T1 OLS 1/SE coef | 1.276 | 1.275823 |
| T1 OLS 1/SE se | 0.316 | 0.315583 |
| T1 OLS mean/SE coef | -0.732 | -0.732279 |
| T1 OLS mean/SE se | 0.286 | 0.286328 |
| T1 OLS SE coef | -0.316 | -0.315776 |
| T1 OLS SE se | 0.086 | 0.086334 |
| T1 OLS constant coef | 3.054 | 3.053939 |
| T1 OLS constant se | 0.232 | 0.232364 |
| T1 OLS N | 48 | 48 |
| T1 OLS R2 | 0.728 | 0.728097 |
| T1 FE 1/SE coef | 2.087 | 2.087063 |
| T1 FE 1/SE se | 0.086 | 0.086047 |
| T1 FE mean/SE coef | -1.55 | -1.549626 |
| T1 FE mean/SE se | 0.079 | 0.079328 |
| T1 FE SE coef | -0.226 | -0.225634 |
| T1 FE SE se | 0.017 | 0.017364 |
| T1 FE constant coef | 2.353 | 2.353343 |
| T1 FE constant se | 0.068 | 0.068041 |
| T1 FE N | 48 | 48 |
| T1 FE R2 | 0.647 | 0.646506 |
| T1 ME 1/SE coef | 1.617 | 1.617142 |
| T1 ME 1/SE se | 0.19 | 0.189546 |
| T1 ME mean/SE coef | -1.074 | -1.074176 |
| T1 ME mean/SE se | 0.183 | 0.183408 |
| T1 ME SE coef | -0.234 | -0.233892 |
| T1 ME SE se | 0.132 | 0.131677 |
| T1 ME constant coef | 2.5 | 2.497748 |
| T1 ME constant se | 0.369 | 0.368766 |
| text uncorrected average estimate | 3.27 | 3.274375 |
| text lowest estimate | 0.7 | 0.7 |
| text n estimates <= average true effect (1.6) | 5 | 5 |

