# What this package reproduces

Generated when the package was published, from its own targets and its own output, so
it cannot claim something the code does not do.

**45 of the 45 numbers this paper prints for these tables are reproduced.**

## Reproduced (45)

| cell | paper | this code |
|---|---|---|
| T2 PanelA OLS SE coef | 0.535 | 0.534894 |
| T2 PanelA OLS SE se | 0.0299 | 0.029883 |
| T2 PanelA OLS Constant coef | 0.518 | 0.518302 |
| T2 PanelA OLS Constant se | 0.114 | 0.113602 |
| T2 PanelA Precision SE coef | 1.031 | 1.030953 |
| T2 PanelA Precision SE se | 0.449 | 0.448968 |
| T2 PanelA Precision Constant coef | 0.259 | 0.259302 |
| T2 PanelA Precision Constant se | 0.0373 | 0.037347 |
| T2 PanelA N | 927 | 927 |
| T3 caliper05 OLS SE coef | 0.0919 | 0.091902 |
| T3 caliper05 OLS SE se | 0.0367 | 0.03671 |
| T3 caliper05 OLS Constant coef | 0.214 | 0.21354 |
| T3 caliper05 OLS Constant se | 0.0139 | 0.013871 |
| T3 caliper05 Precision SE coef | 0.473 | 0.472996 |
| T3 caliper05 Precision SE se | 0.19 | 0.190379 |
| T3 caliper05 Precision Constant coef | 0.184 | 0.183557 |
| T3 caliper05 Precision Constant se | 0.0188 | 0.01877 |
| T3 caliper05 N | 538 | 538 |
| T3 caliper10 OLS SE coef | 0.205 | 0.204585 |
| T3 caliper10 OLS SE se | 0.0398 | 0.039752 |
| T3 caliper10 OLS Constant coef | 0.325 | 0.324603 |
| T3 caliper10 OLS Constant se | 0.0444 | 0.044386 |
| T3 caliper10 Precision SE coef | 0.949 | 0.948901 |
| T3 caliper10 Precision SE se | 0.409 | 0.409476 |
| T3 caliper10 Precision Constant coef | 0.232 | 0.231858 |
| T3 caliper10 Precision Constant se | 0.0313 | 0.031256 |
| T3 caliper10 N | 717 | 717 |
| T3 caliper75 OLS SE coef | 0.0835 | 0.083457 |
| T3 caliper75 OLS SE se | 0.0395 | 0.039529 |
| T3 caliper75 OLS Constant coef | 0.429 | 0.429269 |
| T3 caliper75 OLS Constant se | 0.0351 | 0.035115 |
| T3 caliper75 Precision SE coef | 0.536 | 0.536174 |
| T3 caliper75 Precision SE se | 0.288 | 0.287678 |
| T3 caliper75 Precision Constant coef | 0.371 | 0.370995 |
| T3 caliper75 Precision Constant se | 0.0428 | 0.042776 |
| T3 caliper75 N | 313 | 313 |
| T3 caliper15 OLS SE coef | 0.125 | 0.124946 |
| T3 caliper15 OLS SE se | 0.0126 | 0.012637 |
| T3 caliper15 OLS Constant coef | 0.801 | 0.801101 |
| T3 caliper15 OLS Constant se | 0.0295 | 0.029506 |
| T3 caliper15 Precision SE coef | 0.199 | 0.199245 |
| T3 caliper15 Precision SE se | 0.0786 | 0.078644 |
| T3 caliper15 Precision Constant coef | 0.764 | 0.764138 |
| T3 caliper15 Precision Constant se | 0.0341 | 0.034096 |
| T3 caliper15 N | 244 | 244 |

