# What this package reproduces

Generated when the package was published, from its own targets and its own output, so
it cannot claim something the code does not do.

**51 of the 53 numbers this paper prints for these tables are reproduced.**

## Not produced by this code (2)

| cell | paper | this code |
|---|---|---|
| Headline (abstract 0.3-0.4): corrected elasticity, micro asset holders, CI low bound rounds to 0.3 | 0.3 | not computed |
| Headline (abstract 0.3-0.4): corrected elasticity, micro asset holders, CI high bound rounds to 0.4 | 0.4 | not computed |

## Reproduced (51)

| cell | paper | this code |
|---|---|---|
| T2 col1 SE coef | 2.465 | 2.465089 |
| T2 col1 SE se | 0.394 | 0.39423 |
| T2 col1 Micro coef | 0.2 | 0.200064 |
| T2 col1 Micro se | 0.025 | 0.024983 |
| T2 col1 Asset coef | 0.136 | 0.135878 |
| T2 col1 Asset se | 0.0303 | 0.030341 |
| T2 col1 Constant (EIS0) | 0.0237 | 0.023702 |
| T2 col1 N | 2735 | 2735 |
| T2 col1 Studies | 169 | 169 |
| T2 col2 SE coef | 1.926 | 1.9263 |
| T2 col2 SE se | 0.251 | 0.25107 |
| T2 col2 Micro coef | 0.209 | 0.208765 |
| T2 col2 Micro se | 0.0308 | 0.030779 |
| T2 col2 Asset coef | 0.174 | 0.174224 |
| T2 col2 Asset se | 0.0365 | 0.036462 |
| T2 col3 SE coef | 1.864 | 1.863539 |
| T2 col3 SE se | 0.243 | 0.242858 |
| T2 col3 Micro coef | 0.269 | 0.268686 |
| T2 col3 Micro se | 0.0495 | 0.049464 |
| T2 col3 Asset coef | 0.195 | 0.195373 |
| T2 col3 Asset se | 0.0626 | 0.062618 |
| T2 col4 SE coef | 2.109 | 2.108906 |
| T2 col4 SE se | 0.268 | 0.267988 |
| T2 col4 Micro coef | 0.35 | 0.350182 |
| T2 col4 Micro se | 0.0986 | 0.098561 |
| T2 col4 Asset coef | 0.189 | 0.189472 |
| T2 col4 Asset se | 0.0565 | 0.056542 |
| T2 col5 SE coef | 1.975 | 1.974697 |
| T2 col5 SE se | 0.261 | 0.261405 |
| T2 col5 Micro coef | 0.476 | 0.476356 |
| T2 col5 Micro se | 0.0854 | 0.085361 |
| T2 col5 Asset coef | 0.228 | 0.227879 |
| T2 col5 Asset se | 0.0482 | 0.048217 |
| T2 col6 SE coef | 1.961 | 1.961071 |
| T2 col6 SE se | 0.262 | 0.262157 |
| T2 col6 Micro coef | 0.502 | 0.502018 |
| T2 col6 Micro se | 0.0865 | 0.086468 |
| T2 col6 Asset coef | 0.236 | 0.235677 |
| T2 col6 Asset se | 0.046 | 0.046046 |
| T2 col7 SE coef | 1.809 | 1.808657 |
| T2 col7 SE se | 0.248 | 0.248083 |
| T2 col7 Micro coef | 0.43 | 0.429747 |
| T2 col7 Micro se | 0.106 | 0.105804 |
| T2 col7 Asset coef | 0.316 | 0.316187 |
| T2 col7 Asset se | 0.0586 | 0.058562 |
| T2 col7 N | 2735 | 2735 |
| T2 col7 Studies | 169 | 169 |
| Corrected elasticity, micro (col1) | 0.22 | 0.223767 |
| Corrected elasticity, micro asset holders (col1) | 0.36 | 0.359645 |
| 95% CI lower, micro asset holders (col1) | 0.33 | 0.327613 |
| 95% CI upper, micro asset holders (col1) | 0.39 | 0.391678 |

