# What this package reproduces

Generated when the package was published, from its own targets and its own output, so
it cannot claim something the code does not do.

**70 of the 70 numbers this paper prints for these tables are reproduced.**

## Reproduced (70)

| cell | paper | this code |
|---|---|---|
| T4 mixed short: 1/SE coef | -0.0913 | -0.091329 |
| T4 mixed short: 1/SE SE | 0.012 | 0.011954 |
| T4 mixed short: SE coef | -0.975 | -0.974906 |
| T4 mixed short: SE SE | 2.094 | 2.093534 |
| T4 mixed short: N | 110 | 110 |
| T4 mixed short: LR chi2 | 37.28 | 37.278751 |
| T4 mixed long: 1/SE coef | -0.314 | -0.314391 |
| T4 mixed long: 1/SE SE | 0.0334 | 0.033369 |
| T4 mixed long: SE coef | -2.396 | -2.395959 |
| T4 mixed long: SE SE | 2.668 | 2.668386 |
| T4 mixed long: N | 92 | 92 |
| T4 mixed long: LR chi2 | 34.45 | 34.44526 |
| T4 OLS short: 1/SE coef | -0.12 | -0.120193 |
| T4 OLS short: 1/SE SE | 0.0145 | 0.014464 |
| T4 OLS short: SE coef | -4.96 | -4.960374 |
| T4 OLS short: SE SE | 2.558 | 2.557942 |
| T4 OLS short: N | 110 | 110 |
| T4 OLS long: 1/SE coef | -0.307 | -0.306993 |
| T4 OLS long: 1/SE SE | 0.115 | 0.115376 |
| T4 OLS long: SE coef | -9.343 | -9.342535 |
| T4 OLS long: SE SE | 3.054 | 3.053829 |
| T4 OLS long: N | 92 | 92 |
| T5 mixed short: 1/SE coef | -0.0547 | -0.054714 |
| T5 mixed short: 1/SE SE | 0.0124 | 0.012397 |
| T5 mixed short: US data coef | 0.375 | 0.374849 |
| T5 mixed short: US data SE | 0.756 | 0.75602 |
| T5 mixed short: cross-section coef | -1.27 | -1.270315 |
| T5 mixed short: cross-section SE | 0.769 | 0.768763 |
| T5 mixed short: year coef | 0.013 | 0.013 |
| T5 mixed short: year SE | 0.037 | 0.037036 |
| T5 mixed short: constant coef | -27.99 | -27.993608 |
| T5 mixed short: constant SE | 73.8 | 73.796766 |
| T5 mixed short: N | 110 | 110 |
| T5 mixed short: joint sig Wald chi2 | 3.47 | 3.467739 |
| T5 mixed long: 1/SE coef | -0.228 | -0.227948 |
| T5 mixed long: 1/SE SE | 0.0318 | 0.03182 |
| T5 mixed long: US data coef | 1.964 | 1.964292 |
| T5 mixed long: US data SE | 0.942 | 0.942042 |
| T5 mixed long: cross-section coef | -2.142 | -2.142208 |
| T5 mixed long: cross-section SE | 0.795 | 0.795302 |
| T5 mixed long: year coef | 0.0796 | 0.079596 |
| T5 mixed long: year SE | 0.0393 | 0.039285 |
| T5 mixed long: constant coef | -160.7 | -160.693625 |
| T5 mixed long: constant SE | 78.42 | 78.416918 |
| T5 mixed long: N | 92 | 92 |
| T5 mixed long: joint sig Wald chi2 | 18.26 | 18.257534 |
| T5 OLS short: 1/SE coef | -0.0709 | -0.070932 |
| T5 OLS short: 1/SE SE | 0.0155 | 0.015489 |
| T5 OLS short: US data coef | 1.09 | 1.089779 |
| T5 OLS short: US data SE | 0.654 | 0.654499 |
| T5 OLS short: cross-section coef | 0.17 | 0.169521 |
| T5 OLS short: cross-section SE | 1.217 | 1.217165 |
| T5 OLS short: year coef | 0.0366 | 0.036576 |
| T5 OLS short: year SE | 0.0487 | 0.048698 |
| T5 OLS short: constant coef | -75.95 | -75.949135 |
| T5 OLS short: constant SE | 97.3 | 97.304924 |
| T5 OLS short: N | 110 | 110 |
| T5 OLS short: joint sig F | 0.94 | 0.943511 |
| T5 OLS long: 1/SE coef | -0.231 | -0.230856 |
| T5 OLS long: 1/SE SE | 0.077 | 0.07704 |
| T5 OLS long: US data coef | 2.697 | 2.696774 |
| T5 OLS long: US data SE | 1.089 | 1.089499 |
| T5 OLS long: cross-section coef | -1.958 | -1.957588 |
| T5 OLS long: cross-section SE | 0.645 | 0.644777 |
| T5 OLS long: year coef | 0.104 | 0.104374 |
| T5 OLS long: year SE | 0.0475 | 0.047487 |
| T5 OLS long: constant coef | -210.5 | -210.461607 |
| T5 OLS long: constant SE | 94.37 | 94.36948 |
| T5 OLS long: N | 92 | 92 |
| T5 OLS long: joint sig F | 3.7 | 3.701791 |

