# What this package reproduces

Generated when the package was published, from its own targets and its own output, so
it cannot claim something the code does not do.

**85 of the 95 numbers this paper prints for these tables are reproduced.**

## Not produced by this code (10)

| cell | paper | this code |
|---|---|---|
| T2_PanelB_Top10_kappa_PAPER_VALUE_NOT_REPRODUCED | 0.31 | not computed |
| T2_PanelB_WAAP_kappa_PAPER_VALUE_NOT_REPRODUCED | 0.325 | not computed |
| T2_PanelB_Stem_kappa_PAPER_VALUE_NOT_REPRODUCED | 0.355 | not computed |
| T2_PanelB_Kinked_kappa_PAPER_VALUE_NOT_REPRODUCED | 0.32 | not computed |
| T2_PanelB_Selection_kappa_PAPER_VALUE_NOT_REPRODUCED | 0.274 | not computed |
| T2_PanelB_puniform_kappa_PAPER_VALUE_NOT_REPRODUCED | 0.386 | not computed |
| T2_all12_min | 0.274 | not computed |
| T2_all12_max | 0.386 | not computed |
| T2_all12_mean | 0.335 | not computed |
| T2_all12_median | 0.338 | not computed |

## Reproduced (85)

| cell | paper | this code |
|---|---|---|
| T4_P1_OLS_lambda | -0.456 | -0.455724 |
| T4_P1_OLS_lambda_se | 0.488 | 0.488355 |
| T4_P1_OLS_kappa | 0.562 | 0.561985 |
| T4_P1_OLS_kappa_se | 0.0447 | 0.044657 |
| T4_P1_FE_lambda | -0.328 | -0.327557 |
| T4_P1_FE_lambda_se | 0.657 | 0.657154 |
| T4_P1_FE_kappa | 0.534 | 0.533708 |
| T4_P1_FE_kappa_se | 0.145 | 0.144981 |
| T4_P1_BE_lambda | 0.0326 | 0.032624 |
| T4_P1_BE_lambda_se | 0.494 | 0.494375 |
| T4_P1_BE_kappa | 0.411 | 0.410965 |
| T4_P1_BE_kappa_se | 0.119 | 0.118777 |
| T4_P1_IV_lambda | -1.115 | -1.114816 |
| T4_P1_IV_lambda_se | 0.819 | 0.819203 |
| T4_P1_IV_kappa | 0.707 | 0.707393 |
| T4_P1_IV_kappa_se | 0.175 | 0.175046 |
| T4_P1_IV_firstF | 14.47 | 14.472162 |
| T4_P1_WLS_lambda | 0.453 | 0.453407 |
| T4_P1_WLS_lambda_se | 0.602 | 0.601662 |
| T4_P1_WLS_kappa | 0.404 | 0.404323 |
| T4_P1_WLS_kappa_se | 0.0883 | 0.088252 |
| T4_P1_wNOBS_lambda | -0.338 | -0.3382 |
| T4_P1_wNOBS_lambda_se | 0.249 | 0.249498 |
| T4_P1_wNOBS_kappa | 0.482 | 0.482414 |
| T4_P1_wNOBS_kappa_se | 0.0931 | 0.093105 |
| T4_P1_studies | 18 | 18 |
| T4_P1_obs | 167 | 167 |
| T4_P2_OLS_lambda | -0.142 | -0.142035 |
| T4_P2_OLS_lambda_se | 0.137 | 0.137135 |
| T4_P2_OLS_kappa | 0.326 | 0.325769 |
| T4_P2_OLS_kappa_se | 0.0392 | 0.039168 |
| T4_P2_FE_lambda | -0.0729 | -0.072868 |
| T4_P2_FE_lambda_se | 0.0547 | 0.054706 |
| T4_P2_FE_kappa | 0.308 | 0.30796 |
| T4_P2_FE_kappa_se | 0.0141 | 0.014086 |
| T4_P2_BE_lambda | 0.305 | 0.304794 |
| T4_P2_BE_lambda_se | 0.155 | 0.154934 |
| T4_P2_BE_kappa | 0.2 | 0.200179 |
| T4_P2_BE_kappa_se | 0.073 | 0.072999 |
| T4_P2_IV_lambda | 0.624 | 0.62449 |
| T4_P2_IV_lambda_se | 0.557 | 0.556657 |
| T4_P2_IV_kappa | 0.128 | 0.128403 |
| T4_P2_IV_kappa_se | 0.15 | 0.149975 |
| T4_P2_IV_firstF | 3.41 | 3.412999 |
| T4_P2_WLS_lambda | 0.0683 | 0.068279 |
| T4_P2_WLS_lambda_se | 0.296 | 0.296499 |
| T4_P2_WLS_kappa | 0.284 | 0.283727 |
| T4_P2_WLS_kappa_se | 0.033 | 0.033003 |
| T4_P2_wNOBS_lambda | 0.226 | 0.225853 |
| T4_P2_wNOBS_lambda_se | 0.265 | 0.265495 |
| T4_P2_wNOBS_kappa | 0.222 | 0.222062 |
| T4_P2_wNOBS_kappa_se | 0.0641 | 0.064127 |
| T4_P2_studies | 33 | 33 |
| T4_P2_obs | 298 | 298 |
| T2_OLS_lambda | -0.0152 | -0.015245 |
| T2_OLS_lambda_se | 0.188 | 0.188497 |
| T2_OLS_kappa | 0.366 | 0.366159 |
| T2_OLS_kappa_se | 0.0426 | 0.042568 |
| T2_FE_lambda | -0.0265 | -0.026506 |
| T2_FE_lambda_se | 0.215 | 0.215264 |
| T2_FE_kappa | 0.369 | 0.368984 |
| T2_FE_kappa_se | 0.054 | 0.053998 |
| T2_BE_lambda | 0.0602 | 0.060235 |
| T2_BE_lambda_se | 0.131 | 0.130551 |
| T2_BE_kappa | 0.35 | 0.350291 |
| T2_BE_kappa_se | 0.0474 | 0.047389 |
| T2_IV_lambda | 0.178 | 0.178487 |
| T2_IV_lambda_se | 0.353 | 0.353464 |
| T2_IV_kappa | 0.316 | 0.31638 |
| T2_IV_kappa_se | 0.0854 | 0.085428 |
| T2_IV_firstF | 12.71 | 12.71201 |
| T2_WLS_lambda | 0.324 | 0.324177 |
| T2_WLS_lambda_se | 0.32 | 0.319936 |
| T2_WLS_kappa | 0.301 | 0.301013 |
| T2_WLS_kappa_se | 0.044 | 0.043975 |
| T2_wNOBS_lambda | 0.0497 | 0.049663 |
| T2_wNOBS_lambda_se | 0.127 | 0.127264 |
| T2_wNOBS_kappa | 0.353 | 0.352831 |
| T2_wNOBS_kappa_se | 0.038 | 0.037964 |
| T2_studies | 74 | 74 |
| T2_obs | 1019 | 1019 |
| T2_kappa_min | 0.301 | 0.301013 |
| T2_kappa_max | 0.369 | 0.368984 |
| T2_alpha_unconditional_mean | 0.36 | 0.362335 |
| T2_alpha_unconditional_mean_annualized | 4.3 | 4.348019 |

